> For the complete documentation index, see [llms.txt](https://docs.monsterra.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.monsterra.io/legend-isla/fusion.md).

# Fusion

## Fusion logic

The Legend Isla is where users can get high rarity NFT items by merging NFT items together. The fusion progression costs <img src="/files/78hxDvWrpfy5IK0NGN0h" alt="" data-size="line"> Elixir and <img src="/files/B324j0GJTkMk2epBGZO7" alt="" data-size="line"> MSTR.

Fusion progression requires 4 **"Unlocked"** items with rarity from <img src="/files/iNtxfkVSBvltDBjD3mL2" alt="" data-size="line"> Uncommon to <img src="/files/RV1cwPaWmicedZLvI5Qm" alt="" data-size="line"> Epic:

* **1 Main target item:** That will be upgraded to higher rarity rank item. Item type and race (if have) will be kept same as the Main target item. The Main target item require a certain level requirement:
  * **Mongens:** level 20+
  * **Plots:** 50% max level (round up)
* **3 Sacrifice items:** same item type and rarity level with the Main target.

As a quick refresh, each Mongen consists of 6 different body parts, including Form, Head, Eyes, Horns, Tail and Back. The fused Mongen will be born based on gene of the Main Mongen and 3 Sacrifice Mongens. Each Mongen gene contains:

* Main Trait: Body parts of Main-Mongen
* Sacrifice Trait: Body parts of Sacrifice-Mongen
* Up Trait: Higher rarity body parts of Mongen race

The traits define the personality of each Mongen and these are randomly created. In other words, each trait has different probabilities of appearing in the next Breed. You can check table of the probabilities that have to appear the traits below:

<table data-header-hidden><thead><tr><th width="223"></th><th width="179" align="center"></th><th width="177" align="center"></th><th width="168" align="center"></th></tr></thead><tbody><tr><td><strong>Body parts</strong></td><td align="center"><strong>Main Trait</strong></td><td align="center"><strong>Sacrifice Trait</strong></td><td align="center"><strong>Up Trait</strong></td></tr><tr><td>Form</td><td align="center">0%</td><td align="center">0%</td><td align="center">100%</td></tr><tr><td>Head</td><td align="center">24%</td><td align="center">6%</td><td align="center">58%</td></tr><tr><td>Eyes</td><td align="center">42%</td><td align="center">6%</td><td align="center">40%</td></tr><tr><td>Horns</td><td align="center">46%</td><td align="center">6%</td><td align="center">36%</td></tr><tr><td>Tail</td><td align="center">28%</td><td align="center">6%</td><td align="center">54%</td></tr><tr><td>Back</td><td align="center">40%</td><td align="center">6%</td><td align="center">42%</td></tr></tbody></table>

The fused item will be reset to level 1. And fused Mongen will be transform back to Soulcore that require hatching progression.

Item types are used for fusion included:

* Mongen
* Landcore
* Habitats
* Food Storage
* Farm
* Breeding Den
* Hatchery
* Training Ground
* Watchtower
* Turret
* Military Camp
* Landmine

## Legendary Mongen Exclusive

Fusion Legendary Mongen will be limited to 25 Mongens each season (3 months). These Mongens will receive a exclusive effect.

<table data-header-hidden><thead><tr><th width="192.33333333333331" align="center"></th><th width="174" align="center"></th><th width="148" align="center"></th><th width="449" align="center"></th></tr></thead><tbody><tr><td align="center"><strong>Date release</strong></td><td align="center"><strong>Mark name</strong></td><td align="center"><strong>Mark icon</strong></td><td align="center"><strong>Mark effect</strong></td></tr><tr><td align="center">January 11th, 2023</td><td align="center">The Mightiest Five</td><td align="center"><img src="/files/oeUYgsZDKoHdB7NyNU6n" alt="" data-size="line"></td><td align="center">After this mongen defeats mongen or troop by using skills, heal itself equal to 5% of its max HP.</td></tr></tbody></table>

## Fusion cost data

{% tabs %}
{% tab title="Rare" %}

|           **Item type**          | <img src="/files/78hxDvWrpfy5IK0NGN0h" alt="" data-size="line"> **Elixir cost** | <img src="/files/B324j0GJTkMk2epBGZO7" alt="" data-size="line"> **MSTR cost** |
| :------------------------------: | :-----------------------------------------------------------------------------: | :---------------------------------------------------------------------------: |
|              Mongen              |                                       8800                                      |                                  ~~2~~ -> 30                                  |
|             Landcore             |                                       7200                                      |                                      1.5                                      |
|              Habitat             |                                       3000                                      |                                      0.6                                      |
|           Food Storage           |                                       2100                                      |                                      0.42                                     |
|               Farm               |                                       1000                                      |                                      0.2                                      |
|           Breeding den           |                                       1760                                      |                                      0.35                                     |
|             Hatchery             |                                       1760                                      |                                      0.35                                     |
| Training Ground / Training Field |                                       3500                                      |                                      0.96                                     |
|            Watchtower            |                                       3500                                      |                                      0.96                                     |
|              Turret              |                                       3500                                      |                                      0.96                                     |
|           Military Camp          |                                       3750                                      |                                       1                                       |
|         Trap & Landmines         |                                       200                                       |                                ~~0.07~~ -> 0.7                                |
|           {% endtab %}           |                                                                                 |                                                                               |

{% tab title="Epic" %}

|           **Item type**          | <img src="/files/78hxDvWrpfy5IK0NGN0h" alt="" data-size="line"> **Elixir cost** | <img src="/files/B324j0GJTkMk2epBGZO7" alt="" data-size="line"> **MSTR cost** |
| :------------------------------: | :-----------------------------------------------------------------------------: | :---------------------------------------------------------------------------: |
|              Mongen              |                                      12500                                      |                                    5 -> 100                                   |
|             Landcore             |                                       9600                                      |                                       3                                       |
|              Habitat             |                                       4000                                      |                                      1.25                                     |
|           Food Storage           |                                       2800                                      |                                      0.85                                     |
|               Farm               |                                       1400                                      |                                      0.42                                     |
|           Breeding den           |                                       2350                                      |                                      0.72                                     |
|             Hatchery             |                                       2350                                      |                                      0.72                                     |
| Training Ground / Training Field |                                       4750                                      |                                      2.4                                      |
|            Watchtower            |                                       4750                                      |                                      2.4                                      |
|              Turret              |                                       4750                                      |                                      2.4                                      |
|           Military Camp          |                                       5000                                      |                                      2.5                                      |
|         Trap & Landmines         |                                       400                                       |                                    0.2 -> 2                                   |
|           {% endtab %}           |                                                                                 |                                                                               |

{% tab title="Legendary" %}

|           **Item type**          | <img src="/files/78hxDvWrpfy5IK0NGN0h" alt="" data-size="line"> **Elixir cost** | <img src="/files/B324j0GJTkMk2epBGZO7" alt="" data-size="line"> **MSTR cost** |
| :------------------------------: | :-----------------------------------------------------------------------------: | :---------------------------------------------------------------------------: |
|              Mongen              |                                      20000                                      |                                  ~~8~~ -> 240                                 |
|             Landcore             |                                      12000                                      |                                       5                                       |
|              Habitat             |                                       5000                                      |                                      2.2                                      |
|           Food Storage           |                                       3500                                      |                                      1.54                                     |
|               Farm               |                                       1800                                      |                                      0.74                                     |
|           Breeding den           |                                       3000                                      |                                      1.25                                     |
|             Hatchery             |                                       3000                                      |                                      1.25                                     |
| Training Ground / Training Field |                                       6000                                      |                                      3.84                                     |
|            Watchtower            |                                       6000                                      |                                      3.84                                     |
|              Turret              |                                       6000                                      |                                      3.84                                     |
|           Military Camp          |                                       6300                                      |                                       4                                       |
|         Trap & Landmines         |                                       600                                       |                                  ~~0.3~~ -> 3                                 |
|           {% endtab %}           |                                                                                 |                                                                               |
|           {% endtabs %}          |                                                                                 |                                                                               |
