Rare Elemental Trap Tool
Updated on November 8th, 2022. Actual in-game values may vary from those shown in this document.
Last updated
Updated on November 8th, 2022. Actual in-game values may vary from those shown in this document.
Last updated
Item name | Rarity | Quantity | Rate |
10.53% | |||
10.53% | |||
10.53% | |||
10.53% | |||
10.53% | |||
6.32% | |||
6.32% | |||
6.32% | |||
6.32% | |||
6.32% | |||
3.16% | |||
3.16% | |||
3.16% | |||
3.16% | |||
3.16% |
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1