Poison Trap
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
The trap is so deadly that the victim of the explosion suffers Poisoned effect
Name: Poison Trap Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 5s | 1 | 5 | 150s | - | |
2 | 6s | 1 | 5 | 600s | 0 EXP | |
3 | 6s | 2 | 25 | 1,800s | 0 EXP | |
4 | 7s | 2 | 55 | 3,600s | 0 EXP | |
5 | 7s | 3 | 75 | 4,860s | 9 EXP | |
6 | 8s | 3 | 100 | 6,480s | 19 EXP | |
7 | 8s | 4 | 125 | 8,100s | 29 EXP | |
8 | 9s | 4 | 205 | 12,960s | 38 EXP | |
9 | 10s | 5 | 310 | 19,440s | 67 EXP | |
10 | 10s | 5 | - | - | 96 EXP |
Name: Poison Trap Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 10s | 1 | 5 | 450s | - | |
2 | 12s | 1 | 25 | 1,800s | 0 EXP | |
3 | 13s | 2 | 85 | 5,400s | 0 EXP | |
4 | 15s | 2 | 170 | 10,800s | 19 EXP | |
5 | 17s | 3 | 230 | 14,580s | 48 EXP | |
6 | 19s | 3 | 310 | 19,440s | 67 EXP | |
7 | 21s | 4 | 385 | 24,300s | 96 EXP | |
8 | 24s | 4 | 620 | 38,880s | 125 EXP | |
9 | 27s | 5 | 930 | 58,320s | 223 EXP | |
10 | 30s | 5 | - | - | 349 EXP |
Name: Poison Trap Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 10s | 1 | 5 | 600s | - | |
2 | 12s | 1 | 35 | 2,400s | 0 EXP | |
3 | 14s | 2 | 115 | 7,200s | 9 EXP | |
4 | 16s | 2 | 230 | 14,400s | 29 EXP | |
5 | 19s | 3 | 310 | 19,440s | 67 EXP | |
6 | 22s | 3 | 410 | 25,920s | 96 EXP | |
7 | 26s | 4 | 515 | 32,400s | 135 EXP | |
8 | 30s | 4 | 825 | 51,840s | 184 EXP | |
9 | 35s | 5 | 1240 | 77,760s | 300 EXP | |
10 | 40s | 5 | - | - | 476 EXP |
Name: Poison Trap Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 10s | 1 | 10 | 800s | - | |
2 | 12s | 1 | 50 | 3200s | 0 EXP | |
3 | 15s | 2 | 150 | 9600s | 9 EXP | |
4 | 18s | 2 | 305 | 19200s | 38 EXP | |
5 | 21s | 3 | 410 | 25920s | 77 EXP | |
6 | 25s | 3 | 550 | 34560s | 125 EXP | |
7 | 30s | 4 | 690 | 43200s | 184 EXP | |
8 | 35s | 4 | 1105 | 69120s | 232 EXP | |
9 | 42s | 5 | 1655 | 103680s | 388 EXP | |
10 | 50s | 5 | - | - | 602 EXP |