Trap of Bleeding
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Name: Trap of Bleeding Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 15s | 1 | 5 | 150s | - | |
2 | 17s | 1 | 5 | 600s | 0 EXP | |
3 | 18s | 2 | 25 | 1,800s | 0 EXP | |
4 | 19s | 2 | 55 | 3,600s | 0 EXP | |
5 | 21s | 3 | 75 | 4,860s | 9 EXP | |
6 | 23s | 3 | 100 | 6,480s | 19 EXP | |
7 | 24s | 4 | 125 | 8,100s | 29 EXP | |
8 | 26s | 4 | 205 | 12,960s | 38 EXP | |
9 | 28s | 5 | 310 | 19,440s | 67 EXP | |
10 | 30s | 5 | - | - | 96 EXP |
Name: Trap of Bleeding Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 30s | 1 | 5 | 450s | - | |
2 | 34s | 1 | 25 | 1,800s | 0 EXP | |
3 | 39s | 2 | 85 | 5,400s | 0 EXP | |
4 | 44s | 2 | 170 | 10,800s | 19 EXP | |
5 | 49s | 3 | 230 | 14,580s | 48 EXP | |
6 | 56s | 3 | 310 | 19,440s | 67 EXP | |
7 | 63s | 4 | 385 | 24,300s | 96 EXP | |
8 | 71s | 4 | 620 | 38,880s | 125 EXP | |
9 | 80s | 5 | 930 | 58,320s | 223 EXP | |
10 | 90s | 5 | - | - | 349 EXP |
Name: Trap of Bleeding Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 30s | 1 | 5 | 600s | - | |
2 | 35s | 1 | 35 | 2,400s | 0 EXP | |
3 | 41s | 2 | 115 | 7,200s | 9 EXP | |
4 | 48s | 2 | 230 | 14,400s | 29 EXP | |
5 | 56s | 3 | 310 | 19,440s | 67 EXP | |
6 | 65s | 3 | 410 | 25,920s | 96 EXP | |
7 | 76s | 4 | 515 | 32,400s | 135 EXP | |
8 | 89s | 4 | 825 | 51,840s | 184 EXP | |
9 | 103s | 5 | 1240 | 77,760s | 300 EXP | |
10 | 120s | 5 | - | - | 476 EXP |
Name: Trap of Bleeding Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 30s | 1 | 10 | 800s | - | |
2 | 36s | 1 | 50 | 3200s | 0 EXP | |
3 | 43s | 2 | 150 | 9600s | 9 EXP | |
4 | 52s | 2 | 305 | 19200s | 38 EXP | |
5 | 62s | 3 | 410 | 25920s | 77 EXP | |
6 | 74s | 3 | 550 | 34560s | 125 EXP | |
7 | 88s | 4 | 690 | 43200s | 184 EXP | |
8 | 105s | 4 | 1105 | 69120s | 232 EXP | |
9 | 126s | 5 | 1655 | 103680s | 388 EXP | |
10 | 150s | 5 | - | - | 602 EXP |