Side Effect of Skill
Updated on November, 2022. Actual in-game values may vary from those shown in this document.
Skills in addition to the ability to deal damage to the target also have the ability to cause additional effects called Side Effects.
The list and icons of the Side Effects are as follows:
Icon | Effect Name | Description |
![]() | Healing | Target is recovered an amount of HP. |
![]() | Shield | Target is covered with a shield that takes damage in its stead until destroyed or expired. |
![]() | Knockback -> Smashed | Target is pushed back a small distance. -> Instantly destroys all Shield ![]() |
![]() | Burned | Target receives more damage than usual. |
![]() | Poisoned | Target continuously takes small damage. |
![]() | Paralyzed | Target cannot move. |
![]() | Drowsy | Target goes to sleep and wakes up when taking damage. |
![]() | Confused | Target cannot cast ultimate skill. |
![]() | Slowed | Movement speed of target is decrease and cooldown of its basic attack is increased. |
![]() | Energy Vamp | Caster steals energy from target |
![]() | Revive | Target that was defeated before is revived. |
![]() | Silence | Target is blocked from receiving energy. |
![]() | Bleeding | Target is blocked from receiving healing. |
![]() | Weaken | Target has ![]() |
![]() | Doomed | Target has ![]() |
![]() | Charmed | Target has ![]() |
Effect | Landplot | Mongen
&
Troop | Boss |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Last modified 3mo ago