Farm
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Farming area where Mongen works to produce food.
Lv. | HP | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading | Output of production option 1 | Production time of production option 1 | Output of production option 2 | Production time of production option 2 | Output of production option 3 | Production time of production option3 |
1 | 1 | 60s | - | 120s | - | - | - | - | |||
2 | 1 | 240s | 6 EXP | 120s | - | - | - | - | |||
3 | 2 | 600s | 6 EXP | 120s | - | - | - | - | |||
4 | 2 | 2400s | 6 EXP | 120s | - | - | - | - | |||
5 | 3 | 5400s | 6 EXP | 120s | - | - | - | - | |||
6 | 3 | 10800s | 19 EXP | 120s | 300s | - | - | ||||
7 | 4 | 14400s | 48 EXP | 120s | 300s | - | - | ||||
8 | 4 | 18000s | 67 EXP | 120s | 300s | - | - | ||||
9 | 5 | 21600s | 77 EXP | 120s | 300s | - | - | ||||
10 | 5 | 28800s | 96 EXP | 120s | 300s | - | - | ||||
11 | 6 | 36000s | 135 EXP | 120s | 300s | - | - | ||||
12 | 7 | 72000s | 184 EXP | 120s | 300s | 900s | |||||
13 | 8 | 144000s | 388 EXP | 120s | 300s | 900s | |||||
14 | 9 | 259200s | 827 EXP | 120s | 300s | 900s | |||||
15 | 10 | - | - | 1,578 EXP | 120s | 300s | 900s |
Last updated