Profile Level
Updated on February 8th, 2022. Actual in-game values may vary from those shown in this document.
Users in the process of experiencing Monsterra will collect EXP to level up.
The higher the user's profile level, the more benefits the user gets and unlocks more features.
Some rewards are not released yet. User can claim them later.
Level | Total Required EXP | Rewards | Benefit |
1 | 0 | - |
|
2 | 20 | 1 x ![]() ![]() ![]() |
|
3 | 108 |
| sMAG capacity: 2000 ![]() ![]() |
4 | 194 |
|
|
5 | 334 |
|
|
6 | 618 |
|
|
7 | 1218 |
|
|
8 | 2218 |
|
|
9 | 3718 |
|
|
10 | 5678 |
|
|
11 | 8478 |
|
|
12 | 12678 |
|
|
13 | 20508 |
|
|
14 | 36018 |
|
|
| | | |
15 | 59858 | 20000 ![]() |
|
16 | 95508 |
|
|
17 | 132158 |
|
|
18 | 170598 | 5 x ![]() |
|
19 | 213398 | 50000 ![]() |
|
20 | 267708 | 200 ![]() |
|
Last modified 6mo ago