Mental Trap
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
The trap is so deadly that the victim of the explosion suffers Confused effect
Name: Mental Trap Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 10s | 1 | 5 | 150s | - | |
2 | 11s | 1 | 5 | 600s | 0 EXP | |
3 | 12s | 2 | 25 | 1,800s | 0 EXP | |
4 | 13s | 2 | 55 | 3,600s | 0 EXP | |
5 | 14s | 3 | 75 | 4,860s | 9 EXP | |
6 | 15s | 3 | 100 | 6,480s | 19 EXP | |
7 | 16s | 4 | 125 | 8,100s | 29 EXP | |
8 | 18s | 4 | 205 | 12,960s | 38 EXP | |
9 | 19s | 5 | 310 | 19,440s | 67 EXP | |
10 | 20s | 5 | - | - | 96 EXP |
Name: Mental Trap Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 20s | 1 | 5 | 450s | - | |
2 | 23s | 1 | 25 | 1,800s | 0 EXP | |
3 | 26s | 2 | 85 | 5,400s | 0 EXP | |
4 | 29s | 2 | 170 | 10,800s | 19 EXP | |
5 | 33s | 3 | 230 | 14,580s | 48 EXP | |
6 | 37s | 3 | 310 | 19,440s | 67 EXP | |
7 | 42s | 4 | 385 | 24,300s | 96 EXP | |
8 | 47s | 4 | 620 | 38,880s | 125 EXP | |
9 | 54s | 5 | 930 | 58,320s | 223 EXP | |
10 | 60s | 5 | - | - | 349 EXP |
Name: Mental Trap Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 20s | 1 | 5 | 600s | - | |
2 | 24s | 1 | 35 | 2,400s | 0 EXP | |
3 | 28s | 2 | 115 | 7,200s | 9 EXP | |
4 | 32s | 2 | 230 | 14,400s | 29 EXP | |
5 | 38s | 3 | 310 | 19,440s | 67 EXP | |
6 | 44s | 3 | 410 | 25,920s | 96 EXP | |
7 | 51s | 4 | 515 | 32,400s | 135 EXP | |
8 | 59s | 4 | 825 | 51,840s | 184 EXP | |
9 | 69s | 5 | 1240 | 77,760s | 300 EXP | |
10 | 80s | 5 | - | - | 476 EXP |
Name: Mental Trap Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 20s | 1 | 10 | 800s | - | |
2 | 24s | 1 | 50 | 3200s | 0 EXP | |
3 | 29s | 2 | 150 | 9600s | 9 EXP | |
4 | 35s | 2 | 305 | 19200s | 38 EXP | |
5 | 41s | 3 | 410 | 25920s | 77 EXP | |
6 | 49s | 3 | 550 | 34560s | 125 EXP | |
7 | 59s | 4 | 690 | 43200s | 184 EXP | |
8 | 70s | 4 | 1105 | 69120s | 232 EXP | |
9 | 84s | 5 | 1655 | 103680s | 388 EXP | |
10 | 100s | 5 | - | - | 602 EXP |