Landcore
Updated on February 8th. Actual in-game values may vary from those shown in this document.
Last updated
Updated on February 8th. Actual in-game values may vary from those shown in this document.
Last updated
30The core of the island. It determines how many plots the island can hold.
From now on, Landcore will automatically generate sMAG every 15 minutes until it reaches its full capacity.
The amount of sMAG spawned and stored in the Landcore will temporarily not count towards the sMAG capacity limit but can still be stolen by other players when they attack your Landcore.
Name: Landcore Rarity: Type: Landcore Landplot Size: 2x2 |
Lv. | HP | Max capacity | Secured sMAG | sMAG/h | sMAG capacity | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 6250 | 22 | 5% | 33 | 165 | 30 | 2160s | - |
2 | 7100 | 26 | 5% | 40 | 200 | 135 | 8640s | 18 EXP |
3 | 8100 | 32 | 10% | 47 | 235 | 205 | 12960s | 34 EXP |
4 | 9250 | 36 | 10% | 53 | 265 | 743+ 2 | 51840s | 48 EXP |
5 | 10550 | 42 | 15% | 60 | 300 | 1490+ 5 | 103680s | 103 EXP |
6 | 12000 | 46 | 15% | 67 | 335 | 1863+ 6 | 129600s | 409 EXP |
7 | 13700 | 52 | 20% | 75 | 375 | 2484+ 8 | 172800s | 759 EXP |
8 | 15600 | 58 | 20% | 83 | 415 | 3978+ 12 | 276480s | 1744 EXP |
9 | 17800 | 62 | 25% | 92 | 460 | 4973+ 15 | 345600s | 4779 EXP |
10 | 20300 | 68 | 25% | 105 | 525 | - | - | 7984 EXP |
Name: Landcore Rarity: Type: Landcore Landplot Size: 2x2 |
Lv. | HP | Max capacity | Secured sMAG | sMAG/h | sMAG capacity | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 10000 | 40 | 10% | 100 | 500 | 100 | 6480s | - |
2 | 11400 | 48 | 10% | 120 | 600 | 410 | 25920s | 48 EXP |
3 | 12950 | 58 | 15% | 140 | 700 | 620 | 38880s | 223 EXP |
4 | 14800 | 68 | 15% | 160 | 800 | 2237+ 7 | 155520s | 349 EXP |
5 | 16850 | 76 | 20% | 180 | 900 | 4478+ 14 | 311040s | 1578 EXP |
6 | 19250 | 86 | 25% | 200 | 1000 | 5598+ 17 | 388800s | 3377 EXP |
7 | 21900 | 96 | 30% | 225 | 1125 | 7461+ 23 | 518400s | 4316 EXP |
8 | 25000 | 104 | 35% | 250 | 1250 | 11943+ 37 | 829440s | 9202 EXP |
9 | 28500 | 114 | 40% | 275 | 1375 | 14927+ 46 | 1036800s | 15388 EXP |
10 | 32500 | 124 | 45% | 315 | 1575 | - | - | 19645 EXP |
Name: Landcore Rarity: Type: Landcore Landplot Size: 2x2 |
Lv. | HP | Max capacity | Secured sMAG | sMAG/h | sMAG capacity | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 12500 | 52 | 10% | 133 | 665 | 135 | 8640s | - |
2 | 14250 | 64 | 15% | 160 | 800 | 550 | 34560s | 67 EXP |
3 | 16200 | 76 | 20% | 187 | 935 | 825 | 51840s | 300 EXP |
4 | 18500 | 88 | 25% | 213 | 1065 | 2984+ 9 | 207360s | 476 EXP |
5 | 21100 | 100 | 30% | 240 | 1200 | 5972+ 18 | 414720s | 2164 EXP |
6 | 24050 | 112 | 35% | 267 | 1335 | 7461+ 23 | 518400s | 4629 EXP |
7 | 27400 | 124 | 40% | 300 | 1500 | 9950+ 31 | 691200s | 5911 EXP |
8 | 31250 | 136 | 45% | 333 | 1665 | 15921+ 49 | 1105920s | 12613 EXP |
9 | 35650 | 148 | 50% | 367 | 1835 | 19904+ 61 | 1382400s | 21087 EXP |
10 | 40600 | 160 | 55% | 420 | 2100 | - | - | 26907 EXP |
Name: Landcore Rarity: Type: Landcore Landplot Size: 2x2 |
Lv. | HP | Max capacity | Secured sMAG | sMAG/h | sMAG capacity | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 15750 | 68 | 20% | 167 | 835 | 170 | 10800s | - |
2 | 17950 | 82 | 25% | 200 | 1000 | 690 | 43200s | 77 EXP |
3 | 20450 | 98 | 30% | 233 | 1165 | 1035 | 64800s | 388 EXP |
4 | 23300 | 114 | 35% | 267 | 1335 | 3731+ 12 | 259200s | 602 EXP |
5 | 26600 | 130 | 40% | 300 | 1500 | 7461+ 23 | 518400s | 2771 EXP |
6 | 30300 | 146 | 45% | 333 | 1665 | 9329+ 29 | 648000s | 5911 EXP |
7 | 34550 | 162 | 50% | 375 | 1875 | 12438+ 38 | 864000s | 7547 EXP |
8 | 39400 | 178 | 55% | 417 | 2085 | 19904+ 61 | 1382400s | 16094 EXP |
9 | 44900 | 194 | 60% | 458 | 2290 | 24881+ 77 | 1728000s | 26907 EXP |
10 | 51200 | 210 | 65% | 525 | 2625 | - | - | 34348 EXP |