Training Field
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Where Mongen train their troops with less food consumption
Name: Training Field Rarity: Type: Military Landplot Size: 1x1 |
Lv. | HP | Food cost reduced | Trainable Troop | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 2750 | 0.00% | 1 | 45 | 2880s | - | |
2 | 3120 | 0.00% | 1 | 115 | 7200s | 10 EXP | |
3 | 3540 | 0.00% | 2 | 180 | 11520s | 21 EXP | |
4 | 4020 | 0.00% | 2 | 248+ 1 | 17280s | 37 EXP | |
5 | 4560 | 0.00% | 3 | 495+ 2 | 34560s | 55 EXP | |
6 | 5175 | 0.00% | 4 | 869+ 3 | 60480s | 273 EXP | |
7 | 5875 | 0.00% | 5 | 2237+ 7 | 155520s | 503 EXP | |
8 | 6670 | 0.00% | 6 | 3483+ 11 | 241920s | 1,417 EXP | |
9 | 7570 | 0.00% | 7 | 3978+ 12 | 276480s | 2,301 EXP | |
10 | 8595 | 0.00% | 8 | - | - | 2,661 EXP |
Name: Training Field Rarity: Type: Military Landplot Size: 2x2 |
Lv. | HP | Food cost reduced | Trainable Troop | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 3850 | -1.00% | 1 | 135 | 8640s | - | |
2 | 4365 | -2.00% | 1 | 345 | 21600s | 48 EXP | |
3 | 4955 | -3.00% | 2 | 550 | 34560s | 62 EXP | |
4 | 5625 | -4.00% | 2 | 743+ 2 | 51840s | 111 EXP | |
5 | 6385 | -5.00% | 3 | 1490+ 5 | 103680s | 174 EXP | |
6 | 7250 | -6.00% | 4 | 2610+ 8 | 181440s | 789 EXP | |
7 | 8230 | -7.00% | 5 | 6714+ 21 | 466560s | 1,458 EXP | |
8 | 9340 | -8.00% | 6 | 10449+ 32 | 725760s | 4,101 EXP | |
9 | 10600 | -9.00% | 7 | 11943+ 37 | 829440s | 6,649 EXP | |
10 | 12030 | -10.00% | 8 | - | - | 7,694 EXP |
Name: Training Field Rarity: Type: Military Landplot Size: 3x3 |
Lv. | HP | Food cost reduced | Trainable Troop | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 4400 | -2.50% | 1 | 180 | 11520s | - | |
2 | 4990 | -5.00% | 1 | 460 | 28800s | 67 EXP | |
3 | 5665 | -7.50% | 2 | 735 | 46080s | 92 EXP | |
4 | 6430 | -10.00% | 2 | 995+ 3 | 69120s | 150 EXP | |
5 | 7300 | -12.50% | 3 | 1989+ 6 | 138240s | 238 EXP | |
6 | 8285 | -15.00% | 4 | 3483+ 11 | 241920s | 1,082 EXP | |
7 | 9405 | -17.50% | 5 | 8955+ 28 | 622080s | 2,001 EXP | |
8 | 10675 | -20.00% | 6 | 13932+ 43 | 967680s | 5,620 EXP | |
9 | 12115 | -22.50% | 7 | 15921+ 49 | 1105920s | 9,111 EXP | |
10 | 13750 | -25.00% | 8 | - | - | 10,543 EXP |
Name: Training Field Rarity: Type: Military Landplot Size: 3x3 |
Lv. | HP | Training Food Reduced | Trainable Troop | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 4950 | 3.5% | 1 | 230 | 14400s | - | |
2 | 5615 | 7% | 1 | 575 | 36000s | 67 EXP | |
3 | 6375 | 10.5% | 2 | 920 | 57600s | 92 EXP | |
4 | 7235 | 14% | 2 | 1242+ 4 | 86400s | 150 EXP | |
5 | 8210 | 17.5% | 3 | 2484+ 8 | 172800s | 238 EXP | |
6 | 9320 | 21% | 4 | 4352+ 13 | 302400s | 1,082 EXP | |
7 | 10580 | 24.5% | 5 | 11196+ 35 | 777600s | 2,001 EXP | |
8 | 12010 | 28% | 6 | 17415+ 54 | 1209600s | 5,620 EXP | |
9 | 13630 | 31.5% | 7 | 19904+ 61 | 1382400s | 9,111 EXP | |
10 | 15470 | 35% | 8 | - | - | 10,543 EXP |