Trap of Doom
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Lv. | Duration | Stat Reduced | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 15s | 10.00% | 1 | 150s | - | ||
2 | 17s | 10.80% | 1 | 600s | 0 EXP | ||
3 | 18s | 11.66% | 2 | 1,800s | 0 EXP | ||
4 | 19s | 12.60% | 2 | 3,600s | 0 EXP | ||
5 | 21s | 13.60% | 3 | 4,860s | 9 EXP | ||
6 | 23s | 14.69% | 3 | 6,480s | 19 EXP | ||
7 | 24s | 17.14% | 4 | 8,100s | 29 EXP | ||
8 | 26s | 17.14% | 4 | 12,960s | 38 EXP | ||
9 | 28s | 18.51% | 5 | 19,440s | 67 EXP | ||
10 | 30s | 19.99% | 5 | - | - | 96 EXP |
Last updated