Mystic Habitat
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Every Mongens needs a place to live before they're ready to do anything.
Lv. | HP | Race | Available Slot | Food reduced when feeding | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 1 | 0% | 1 | 2304s | - | |||
2 | 1 | 0% | 2 | 5760s | 10 EXP | |||
3 | 1 | 0% | 3 | 9216s | 13 EXP | |||
4 | 1 | 0% | 4 | 13824s | 34 EXP | |||
5 | 1 | 0% | 5 | 55296s | 77 EXP | |||
6 | 1 | 0% | 6 | 96768s | 110 EXP | |||
7 | 1 | 0% | 7 | 155520s | 690 EXP | |||
8 | 1 | 0% | 8 | 241920s | 1,367 EXP | |||
9 | 1 | 0% | 9 | 276480s | 2,517 EXP | |||
10 | 1 | 0% | 10 | - | - | 4,779 EXP |
Last updated