Trap of Charm
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Name: Trap of Charm Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Stat Reduced | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 15s | 10.00% | 1 | 5 | 150s | - | |
2 | 17s | 10.80% | 1 | 5 | 600s | 0 EXP | |
3 | 18s | 11.66% | 2 | 25 | 1,800s | 0 EXP | |
4 | 19s | 12.60% | 2 | 55 | 3,600s | 0 EXP | |
5 | 21s | 13.60% | 3 | 75 | 4,860s | 9 EXP | |
6 | 23s | 14.69% | 3 | 100 | 6,480s | 19 EXP | |
7 | 24s | 17.14% | 4 | 125 | 8,100s | 29 EXP | |
8 | 26s | 17.14% | 4 | 205 | 12,960s | 38 EXP | |
9 | 28s | 18.51% | 5 | 310 | 19,440s | 67 EXP | |
10 | 30s | 19.99% | 5 | - | - | 96 EXP |
Name: Trap of Charm Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Stat Reduced | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 30s | 20.00% | 1 | 5 | 450s | - | |
2 | 34s | 22.60% | 1 | 25 | 1,800s | 0 EXP | |
3 | 39s | 25.53% | 2 | 85 | 5,400s | 0 EXP | |
4 | 44s | 28.84% | 2 | 170 | 10,800s | 19 EXP | |
5 | 49s | 32.59% | 3 | 230 | 14,580s | 48 EXP | |
6 | 56s | 36.82% | 3 | 310 | 19,440s | 67 EXP | |
7 | 63s | 41.59% | 4 | 385 | 24,300s | 96 EXP | |
8 | 71s | 46.99% | 4 | 620 | 38,880s | 125 EXP | |
9 | 80s | 53.09% | 5 | 930 | 58,320s | 223 EXP | |
10 | 90s | 59.99% | 5 | - | - | 349 EXP |
Name: Trap of Charm Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Stat Reduced | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 30s | 20.00% | 1 | 5 | 600s | - | |
2 | 35s | 23.33% | 1 | 35 | 2,400s | 0 EXP | |
3 | 41s | 27.21% | 2 | 115 | 7,200s | 9 EXP | |
4 | 48s | 31.75% | 2 | 230 | 14,400s | 29 EXP | |
5 | 56s | 37.03% | 3 | 310 | 19,440s | 67 EXP | |
6 | 65s | 43.20% | 3 | 410 | 25,920s | 96 EXP | |
7 | 76s | 50.39% | 4 | 515 | 32,400s | 135 EXP | |
8 | 89s | 58.78% | 4 | 825 | 51,840s | 184 EXP | |
9 | 103s | 68.57% | 5 | 1240 | 77,760s | 300 EXP | |
10 | 120s | 79.98% | 5 | - | - | 476 EXP |
Name: Trap of Charm Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Duration | Stat Reduced | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 30s | 20.00% | 1 | 10 | 800s | - | |
2 | 36s | 23.92% | 1 | 50 | 3200s | 0 EXP | |
3 | 43s | 28.60% | 2 | 150 | 9600s | 9 EXP | |
4 | 52s | 34.20% | 2 | 305 | 19200s | 38 EXP | |
5 | 62s | 40.89% | 3 | 410 | 25920s | 77 EXP | |
6 | 74s | 48.90% | 3 | 550 | 34560s | 125 EXP | |
7 | 88s | 58.48% | 4 | 690 | 43200s | 184 EXP | |
8 | 105s | 69.93% | 4 | 1105 | 69120s | 232 EXP | |
9 | 126s | 83.62% | 5 | 1655 | 103680s | 388 EXP | |
10 | 150s | 99.99% | 5 | - | - | 602 EXP |