Troop spawn rate
Updated on January 7th, 2023. Actual in-game values may vary from those shown in this document.
The troop spawn rate depends on the race and rarity of the Mongen's horns, tail, and back.
23.08% | 5.77% | - | - | - | |
3.85% | 0.96% | - | - | - | |
15.38% | 3.85% | - | - | - | |
15.38% | 3.85% | - | - | - | |
3.85% | 0.96% | - | - | - | |
38.46% | 9.62% | - | - | - | |
- | 17.31% | 5.77% | - | - | |
- | 2.88% | 0.96% | - | - | |
- | 11.54% | 3.85% | - | - | |
- | 11.54% | 3.85% | - | - | |
- | 2.88% | 0.96% | - | - | |
- | 28.85% | 9.62% | - | - | |
- | - | 17.31% | 5.77% | - | |
- | - | 2.88% | 0.96% | - | |
- | - | 11.54% | 3.85% | - | |
- | - | 11.54% | 3.85% | - | |
- | - | 2.88% | 0.96% | - | |
- | - | 28.85% | 9.62% | - | |
- | - | - | 17.31% | 5.77% | |
- | - | - | 2.88% | 0.96% | |
- | - | - | 11.54% | 3.85% | |
- | - | - | 11.54% | 3.85% | |
- | - | - | 2.88% | 0.96% | |
- | - | - | 28.85% | 9.62% | |
- | - | - | - | 17.31% | |
- | - | - | - | 2.88% | |
- | - | - | - | 11.54% | |
- | - | - | - | 11.54% | |
- | - | - | - | 2.88% | |
- | - | - | - | 28.85% |
Last updated