Epic Trap Tool
Updated on November 8th, 2022. Actual in-game values may vary from those shown in this document.
Last updated
Updated on November 8th, 2022. Actual in-game values may vary from those shown in this document.
Last updated
Item name | Rarity | Quantity | Rate |
8.33% | |||
8.33% | |||
8.33% | |||
8.33% | |||
8.33% | |||
1.67% | |||
1.67% | |||
1.67% | |||
1.67% | |||
1.67% | |||
8.33% | |||
8.33% | |||
8.33% | |||
8.33% | |||
8.33% | |||
1.67% | |||
1.67% | |||
1.67% | |||
1.67% | |||
1.67% |
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1