Battle Pass Season 4
Updated on December 20th, 2022. Actual in-game values may vary from those shown in this document.
Last updated
Updated on December 20th, 2022. Actual in-game values may vary from those shown in this document.
Last updated
The Battle Pass is the main reward system of the 4th season.
Players join battles in Battlefront mode to complete quests and receive rewards for leveling up the Battle Pass
When reaching enough levels, players will receive rewards from the Battle Pass.
Most of the Battle Pass rewards are free, but there are also rewards that require the user to own a Battle Pass Premium ticket to claim the rewards.
Battle Pass season 4 launches with 80 basic levels and users can level up unlimitedly.
After level 80, the reward will be repeated every 30 levels
Players need to collect Battle Pass Essence to level up the Battle Pass.
For every 1000 Battle Pass Essences collected, the Battle Pass will increase by 1 level
Battle Pass Essence can be obtained through quests or purchased directly with MSTR
The Battle Pass system comes with a quest system that includes two types of missions:
Missions by major
Repeat mission
Missions by major will open and progress when the Battefront season opens to the corresponding major
Repeating quests will count progress for the duration of the Battle Pass.
Quest description | Reward |
Deal total 300,000 damage when attacking other player in Battlefront Mode. |
Unclaimed rewards will disappear and can no longer be claimed at the end of the season
Battle Pass Level | Reward | Quantity |
0 | Sticker: Hello | 1 |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | Sticker: Bye | 1 |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | Sticker: WP | 1 |
10 | 1 | |
11 | 1 | |
12 | 1 | |
13 | Sticker: GLHF | 1 |
14 | Sticker: GG | 1 |
15 | 1 | |
16 | 1 | |
17 | 1 | |
18 | 1 | |
19 | 1 | |
20 | 1 | |
21 | 1 | |
22 | 1 | |
23 | 1 | |
24 | 1 | |
25 | 1 | |
26 | 1 | |
27 | 1 | |
28 | 1 | |
29 | 1 | |
30 | 1 | |
31 | 1 | |
32 | 1 | |
33 | 1 | |
34 | 1 | |
35 | 1 | |
36 | 1 | |
37 | 1 | |
38 | 1 | |
39 | 1 | |
40 | 1 | |
41 | 1 | |
42 | 1 | |
43 | 1 | |
44 | 1 | |
45 | 1 | |
46 | 1 | |
47 | 1 | |
48 | 1 | |
49 | 1 | |
50 | 1 | |
51 | 1 | |
52 | 1 | |
53 | 1 | |
54 | 1 | |
55 | 1 | |
56 | 1 | |
57 | 1 | |
58 | 1 | |
59 | 1 | |
60 | 1 | |
61 | 1 | |
62 | 1 | |
63 | 1 | |
64 | 1 | |
65 | 1 | |
66 | 1 | |
67 | 1 | |
68 | 1 | |
69 | 1 | |
70 | 1 | |
71 | 1 | |
72 | 1 | |
73 | 1 | |
74 | 1 | |
75 | 1 | |
76 | 1 | |
77 | 1 | |
78 | 1 | |
79 | 1 | |
80 | 1 |
From after level 80, the reward will be repeated in the following loop:
Battle Pass Level Exceeded | Reward | Quantity |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 | |
11 | 1 | |
12 | 1 | |
13 | 1 | |
14 | 1 | |
15 | 1 | |
16 | 1 | |
17 | 1 | |
18 | 1 | |
19 | 1 | |
20 | 1 | |
21 | 1 | |
22 | 1 | |
23 | 1 | |
24 | 1 | |
25 | 1 | |
26 | 1 | |
27 | 1 | |
28 | 1 | |
29 | 1 | |
30 | 1 |
Through completing quests, players can get Battle Pass Essence for free
100
1000
2000
1000
1000
2000
2000 1000
1500
2500
2500
1500
1500
4000 2000
3000
2000
2000
Win 30 battle with looted sMAG more than 100.
3000
4000
5000 2000
3000
2000
3000
Win 50 battle with 100 looted or less.
2000
4000
8000 3000