Landmines
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Updated on January 10th, 2023. Actual in-game values may vary from those shown in this document.
Last updated
Landmines are invisible to enemies and will explode when enemy steps on them.
Name: Landmines Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Damage | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 800 | 1 | 5 | 150s | - | |
2 | 992 | 1 | 5 | 600s | 0 EXP | |
3 | 1228 | 2 | 25 | 1,800s | 0 EXP | |
4 | 1522 | 2 | 55 | 3,600s | 0 EXP | |
5 | 1885 | 3 | 75 | 4,860s | 9 EXP | |
6 | 2335 | 3 | 100 | 6,480s | 19 EXP | |
7 | 2893 | 4 | 125 | 8,100s | 29 EXP | |
8 | 3583 | 4 | 205 | 12,960s | 38 EXP | |
9 | 4439 | 5 | 310 | 19,440s | 67 EXP | |
10 | 5500 | 5 | - | - | 96 EXP |
Name: Landmines Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Damage | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 800 | 1 | 5 | 450s | - | |
2 | 1112 | 1 | 25 | 1,800s | 0 EXP | |
3 | 1546 | 2 | 85 | 5,400s | 0 EXP | |
4 | 2149 | 2 | 170 | 10,800s | 19 EXP | |
5 | 2987 | 3 | 230 | 14,580s | 48 EXP | |
6 | 4152 | 3 | 310 | 19,440s | 67 EXP | |
7 | 5771 | 4 | 385 | 24,300s | 96 EXP | |
8 | 8021 | 4 | 620 | 38,880s | 125 EXP | |
9 | 11149 | 5 | 930 | 58,320s | 223 EXP | |
10 | 15497 | 5 | - | - | 349 EXP |
Name: Landmines Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Damage | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 800 | 1 | 5 | 600s | - | |
2 | 1144 | 1 | 35 | 2,400s | 0 EXP | |
3 | 1636 | 2 | 115 | 7,200s | 9 EXP | |
4 | 2339 | 2 | 230 | 14,400s | 29 EXP | |
5 | 3345 | 3 | 310 | 19,440s | 67 EXP | |
6 | 4783 | 3 | 410 | 25,920s | 96 EXP | |
7 | 6838 | 4 | 515 | 32,400s | 135 EXP | |
8 | 9778 | 4 | 825 | 51,840s | 184 EXP | |
9 | 13981 | 5 | 1240 | 77,760s | 300 EXP | |
10 | 19992 | 5 | - | - | 476 EXP |
Name: Landmines Rarity: Type: Military Landplot Size: 1x1 |
Lv. | Damage | Explosion Zone | Required Landcore level to upgrade | Upgrade Cost to next Level | Upgrade Time to next Level | Reward from completed upgrading |
1 | 800 | 1 | 10 | 800s | - | |
2 | 1236 | 1 | 50 | 3200s | 0 EXP | |
3 | 1909 | 2 | 150 | 9600s | 9 EXP | |
4 | 2948 | 2 | 305 | 19200s | 38 EXP | |
5 | 4553 | 3 | 410 | 25920s | 77 EXP | |
6 | 7032 | 3 | 550 | 34560s | 125 EXP | |
7 | 10860 | 4 | 690 | 43200s | 184 EXP | |
8 | 16773 | 4 | 1105 | 69120s | 232 EXP | |
9 | 25906 | 5 | 1655 | 103680s | 388 EXP | |
10 | 40012 | 5 | - | - | 602 EXP |