> For the complete documentation index, see [llms.txt](https://docs.monsterra.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.monsterra.io/gameplay/develop-land/decoration-landplots/list-of-decoration-and-box/box-of-golden-moon.md).

# Box of Golden Moon

## Summary

| ![](/files/TdjnIzyAKCwYSbDdZbEL) | <p><strong>Name:</strong> <mark style="color:yellow;">Box of Golden Moon</mark><br><br><strong>Release date:</strong> Sep - 07 - 2022<br><br><strong>Summary:</strong> Box of Golden Moon is the first decorative box to be released on Mid-Autumn Festival 2022. The box includes 12 items.<br></p> |
| -------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

## List of Decorations

<table data-header-hidden><thead><tr><th width="373" align="center"></th><th></th></tr></thead><tbody><tr><td align="center"><img src="/files/tWNfNUTb7K3ABOX38gbv" alt=""></td><td><p><strong>Name:</strong> Traditional Lantern<br><br><strong>Rarity</strong>: <img src="/files/hd2XEt6tNriEOcrDe9fI" alt="" data-size="line"><br><br><strong>HP</strong>: 25<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increase food capacity of Storage by (0.01 - 10%). Staked up to 50.00%.<br><br><strong>Crafting Cost</strong>: 150<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"></p><p><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 17.82%</p></td></tr></tbody></table>

| ![](/files/8N9zZ4OXVKhicYnDKPZS) | <p><strong>Name:</strong> Lion-head helmet<br><br><strong>Rarity</strong>: <img src="/files/hd2XEt6tNriEOcrDe9fI" alt="" data-size="line"><br><br><strong>HP</strong>: 25<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increase the amount of food produced from the farm by (0.01-5.00%). Staked up to 50.00%.<br><br><strong>Crafting Cost</strong>: 150<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 17.82%</p> |
| :------------------------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/aleqE66UKkv9jfYhHo1B) | <p><strong>Name:</strong> Star-shaped lantern<br><br><strong>Rarity</strong>: <img src="/files/hd2XEt6tNriEOcrDe9fI" alt="" data-size="line"><br><br><strong>HP</strong>: 25<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"> of Landplot in all game modes by (0.01-5.00%). Staked up to 75.00%.<br><br><strong>Crafting Cost</strong>: 500<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 17.82%</p> |
| :------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/RjqF3xnvACIJeeOOUumO) | <p><strong>Name:</strong> Small-sized Golden Cloud<br><br><strong>Rarity</strong>: <img src="/files/hd2XEt6tNriEOcrDe9fI" alt="" data-size="line"><br><br><strong>HP</strong>: 75<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Plot size 1x1<br><br><strong>Crafting Cost</strong>: 100<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 10.69%</p> |
| :------------------------------: | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/HSJU7mdWGF68bTRStSPf) | <p><strong>Name:</strong> Lion dance drum<br><br><strong>Rarity</strong>: <img src="/files/iNtxfkVSBvltDBjD3mL2" alt="" data-size="line"><br><br><strong>HP</strong>: 75<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Reduce food production time in the farm by (0.01-5.00%). Staked up to 50.00%.<br> <br><strong>Crafting Cost</strong>: 250<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 8.55%</p> |
| :------------------------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/kf9RdTZLjcUo3P803wFp) | <p><strong>Name:</strong> Mid-Autumn Banquet<br><br><strong>Rarity</strong>: <img src="/files/iNtxfkVSBvltDBjD3mL2" alt="" data-size="line"><br><br><strong>HP</strong>: 75<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/RYVwSUZyJwj1HMaSWcZu" alt="" data-size="line"> of Mongen in invasion battle team by (5.00-7.00%). Staked up to 25.00%.<br><br><strong>Crafting Cost</strong>: 500<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 8.55%</p> |
| :------------------------------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/LC98PCtYKqT5ChjPEbrC) | <p><strong>Name:</strong> Banyan<br><br><strong>Rarity</strong>: <img src="/files/iNtxfkVSBvltDBjD3mL2" alt="" data-size="line"><br><br><strong>HP</strong>: 75<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"> of Mongen in invasion battle team by (5.00-7.00%). Staked up to 25.00%.<br><br><strong>Crafting Cost</strong>: 500<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 8.55%</p> |
| :------------------------------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/9yh14YH1mxwsHAMYNOFt) | <p><strong>Name:</strong> Fairy Soulcore (Beast)<br><br><strong>Rarity</strong>: <img src="/files/FV2dalkxJq3GqF97uu1e" alt="" data-size="line"><br><br><strong>HP</strong>: 150<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"> of Beast Mongen in invasion battle team by (7.00-10.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 482<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 12<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 5.70%</p> |
| :------------------------------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/xwrOv7Fe12MGZeUNp04m) | <p><strong>Name:</strong> Fairy Soulcore (Tectos)<br><br><strong>Rarity</strong>: <img src="/files/FV2dalkxJq3GqF97uu1e" alt="" data-size="line"><br><br><strong>HP</strong>: 150<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"> of Tectos Mongen in invasion battle team by (7.00-10.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 482<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 12<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 5.70%</p> |
| :------------------------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/XFmbxeGilxdPeMbcDWYF) | <p><strong>Name:</strong> Fairy Soulcore (Mystic)<br><br><strong>Rarity</strong>: <img src="/files/FV2dalkxJq3GqF97uu1e" alt="" data-size="line"><br><br><strong>HP</strong>: 150<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"> of Mystic Mongen in invasion battle team by (7.00-10.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 482<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 12<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 5.70%</p> |
| :------------------------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/Io7UFfIZ4YsJ08ScFKzs) | <p><strong>Name:</strong>  Fairy Soulcore (Chaos)<br><br><strong>Rarity</strong>: <img src="/files/FV2dalkxJq3GqF97uu1e" alt="" data-size="line"><br><br><strong>HP</strong>: 150<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"> of Chaos Mongen in invasion battle team by (7.00-10.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 482<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 12<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 5.70%</p> |
| :------------------------------: | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/BARtzYZGG4hzAtxAzqd6) | <p><strong>Name:</strong> Fairy Soulcore (Celest)<br><br><strong>Rarity</strong>: <img src="/files/FV2dalkxJq3GqF97uu1e" alt="" data-size="line"><br><br><strong>HP</strong>: 150 <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"> of Celest Mongen in invasion battle team by (7.00-10.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 482<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 12<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 5.70%</p> |
| :------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |

| ![](/files/I3XL6kadSZhnSTbBZIhD) | <p><strong>Name:</strong> Lotus (Beast)<br><br><strong>Rarity</strong>: <img src="/files/RV1cwPaWmicedZLvI5Qm" alt="" data-size="line"><br><br><strong>HP</strong>: 200<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/RYVwSUZyJwj1HMaSWcZu" alt="" data-size="line"> of Beast Mongen in invasion battle team by (10.00-13.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 688<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 21<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 0.57%</p> |
| :------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/e01GgbFWve9TFsV7icV4) | <p><strong>Name:</strong> Lotus (Tectos)<br><br><strong>Rarity</strong>: <img src="/files/RV1cwPaWmicedZLvI5Qm" alt="" data-size="line"><br><br><strong>HP</strong>: 200<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/RYVwSUZyJwj1HMaSWcZu" alt="" data-size="line"> of Tectos Mongen in invasion battle team by (10.00-13.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 688<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 21<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 0.57%</p> |
| :------------------------------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/1A0EXzJrVmCKz7jbujmE) | <p><strong>Name:</strong> Lotus (Mystic)<br><br><strong>Rarity</strong>: <img src="/files/RV1cwPaWmicedZLvI5Qm" alt="" data-size="line"><br><br><strong>HP</strong>: 200<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/RYVwSUZyJwj1HMaSWcZu" alt="" data-size="line"> of Mystic Mongen in invasion battle team by (10.00-13.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 688<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 21<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 0.57%</p> |
| :------------------------------: | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/BxZPGFUpxjUnDyCO6a6r) | <p><strong>Name:</strong> Lotus (Chaos)<br><br><strong>Rarity</strong>: <img src="/files/RV1cwPaWmicedZLvI5Qm" alt="" data-size="line"><br><br><strong>HP</strong>: <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/RYVwSUZyJwj1HMaSWcZu" alt="" data-size="line"> of Chaos Mongen in invasion battle team by (10.00-13.00%).Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 688<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 21<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"> <br><br><strong>Drop Rate</strong>: 0.57%</p> |
| :------------------------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |

| ![](/files/KakHYbQjYAwfE40jKwim) | <p><strong>Name:</strong> Lotus (Celest)<br><br><strong>Rarity</strong>: <img src="/files/RV1cwPaWmicedZLvI5Qm" alt="" data-size="line"><br><br><strong>HP</strong>: <img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Increases <img src="/files/RYVwSUZyJwj1HMaSWcZu" alt="" data-size="line"> of Chaos Mongen in invasion battle team by (10.00-13.00%). Staked up to 40.00%.<br><br><strong>Crafting Cost</strong>: 688<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: 21<img src="/files/fPprvB8TZOaSZXURNGyH" alt="" data-size="line"><br><br><strong>Drop Rate</strong>: 0.57%</p> |
| :------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |

| ![](/files/6uq8HdWltie0a7PYxdK2) | <p><strong>Name:</strong> Medium-sized Golden Cloud<br><br><strong>Rarity</strong>: <img src="/files/FV2dalkxJq3GqF97uu1e" alt="" data-size="line"><br><br><strong>HP</strong>: 150<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Plot Size: 1x2<br><br><strong>Crafting Cost</strong>: 250<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 3.56%</p> |
| :------------------------------: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |

| ![](/files/NWN6jJNEvjgeJODA3TMi) | <p><strong>Name:</strong> Large-sized Golden Cloud<br><br><strong>Rarity</strong>: <img src="/files/RV1cwPaWmicedZLvI5Qm" alt="" data-size="line"><br><br><strong>HP</strong>: 300<img src="/files/gKgRJwyfpuzchpf0FCFP" alt="" data-size="line"><br><br><strong>Stat</strong>: Plot Size: 2x2<br><br><strong>Crafting Cost</strong>: 750<img src="/files/25cJlsVxfudcov2Mkym1" alt="" data-size="line"><br><br><strong>Dyeing Cost</strong>: None<br><br><strong>Drop Rate</strong>: 0.36%</p> |
| :------------------------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
